Garage Equipment
In a workshop, you need a lot if equipment to make sure that everything is executed smoothly. Be it a garage lift or a tyre changer. We have a collection of all the equipment that you need for your workshop. A-Clean Club machinery is known for engineering high quality machines support equipment. Our machines are made to ease the job work and help complete the job efficiently. We have everything you need in your workshop. Check out our range below:
3D Wheel Alignment
We offer 4 models of Fox Wheel Alignment Machines. Please check the models and their specifications below.
3D Auto Boom Automatic
| Technical Specifications | |
|---|---|
| Brand | A Clean Club Machinery |
| Included Angle | +- 40 Degree 00 |
| Kingpin Inclination | +- 25 Degree 00 |
| Operating Temperature | 0 - 50 Degree C |
| Track Width Difference | +- 300 mm |
3D PT
| Model | ACCM-4 Clear Base |
|---|---|
| Weight Capacity | 4000 Kg |
| Lifting Time | 55 Sec |
| Min. Lifting Height | 110 mm |
| Max. Lifting Height | 1800 mm |
| Motor Power | 2.2 KW |
| Overall Height | 3840 mm |
3D PT
| Model | ACCM-4 with Base |
|---|---|
| Weight Capacity | 4000 Kg |
| Lifting Time | 55 Sec |
| Min. Lifting Height | 150 mm |
| Max. Lifting Height | 1800 mm |
| Motor Power | 2.2 KW |
| Overall Height | 2860 mm |
3D VH
| Technical Specifications | |
|---|---|
| Capacity | 4 tons |
| No. of Posts | 1 |
| Plunger Diameter | 270 M |
| Operating Pressure | 9 - 12 kg/cm² |
| Lifting Height | 1500 mm |
| Ramp Length | 3636 mm |
| Ramp Width | 700 mm |
| Requires external Air Pressure | 8-10 bars |
| Pipe Civil Work & Hydraulic Oil Tank Capacity | 160 Ltr |
Wheel Balancer
We offer 2 models of Wheel Balancing Machines. Please check the models and their specifications below.
Digital Wheel Balancer
| Feature | Specification | |||
|---|---|---|---|---|
| Motor Horsepower | 3 HP | |||
| Model Name/Number | LDM-17 | |||
| Brand | LOYAL | |||
| Pump Type | Centrifugal Monoblock Pump | |||
| Stages | Single Stage | |||
| Motor Phase | Single Phase | |||
| Product Type | 80x65 (Suction/Delivery) | |||
| Material | Cast Iron | |||
| Power Source | Electric | |||
| Cooling Method | Air Cooled | |||
| Maximum Discharge Flow | 700 LPM | |||
| Maximum Head | 15 meters / feet (as per context) | |||
| Availability | In Stock | |||
Graphic Wheel Balancer
Tyre Changer
We offer 2 models of Tyre Changing Machines. Please check the models and their specifications below.
Semi Automatic Tyre Changer
| Specifications | |
|---|---|
| Power Supply | 220V / 380V |
| Motor Power | 0.4 KW / 0.6 KW |
| Rim Diameter | 13" - 24" |
| Measuring Time | 8 Sec |
| Rim Width | 5.5" - 20" |
| Balancing Precision | ± 10g |
| Balancing Speed | ≤ 190 RPM |
| Max Wheel Weight | 150 Kg |
| Package Size | 1250 x 960 x 1100 mm |
Fully Automatic Tyre Changer
| Specifications | |
|---|---|
| High Pressure Triple Ceramic Plunger Pump | 42 ltr/min |
| Nozzle Pressure | 150 bar |
| Power Requirement | 15 KW |
| Water Consumption per Vehicle | 100 - 120 ltr |
| Washing Cycle Time | 8-9 Minutes |
| Wheel Wash | Yes |
| Chemical Wash | Automatic |
| Dryer | Yes |
| Automation | PLC with HMI Control System |
| Underbody washing | 9 Oscillating Nozzle |
| Machine Structure | Hot Tip Galvanized & Powder Coating |
| Dimension (LxWxH) | 6.8m x 2.2m x 2.6m |
Hydraulic Two post Lift
We offer 2 models of Hydraulic 2 Post Lifts. Please check the models and their specifications below.
Clear Base Model
| Specifications | |
|---|---|
| Power Supply | 220V 50 Hz |
| Motor Power | 0.75 - 1.1KW |
| Bead-Remover Cylinder | 2500 Kg |
| Operating Pressure | 0.8 - 1.0 MPa |
| Rim Diameter | 255 - 560 mm (10" - 22") |
| Rim Width | 76 - 410 mm (3" - 16") |
| Max Wheel Diameter | 1000 mm |
Base plate Model
| Specifications | |
|---|---|
| Power Supply | 220V 50 Hz |
| Motor Power | 0.75 - 1.1KW |
| Bead-Remover Cylinder | 2500 Kg |
| Operating Pressure | 0.8 - 1.0 MPa |
| Rim Diameter | 255 - 560 mm (10" - 22") |
| Rim Width | 76 - 410 mm (3" - 16") |
| Max Wheel Diameter | 1000 mm |
Jib | Engine Crane
Technical Specifications
| Technical Specifications | |
|---|---|
| Brand | A Clean Club Machinery |
| Automation Grade | Automatic |
| Voltage | 230V |
| Power | 1.5-3 Kw |
| Usage/Application | Automobile Industry |
| Caster Angle | 28 Degree00' |
Air Compressor
Technical Specifications
| Technical Specifications | |
|---|---|
| Brand | A Clean Club Machinery |
| Frequency | 50/60 Hz |
| Voltage | 110-230 V AC |
| Camber Front And Rear | +-15 degree |
| Caster | +-28 degree |
| Operating Temperature | 0-50 deg C |